Key Details About the Headquarters of Go First
| Company Name | Go First |
| Headquarters Address | 1st Floor, C-1, Wadia International Centre, Pandurang Budhkar Marg, Worli, Mumbai 400 025, India |
| Go First Contact Details | 1800 2100 999 |
| Official website | www.flygofirst.com |
| feedback@flygofirst.com charter@flygofirst.com | |
| Founded and Commenced Operations From | 4th November 2005 |
| Stopped Operations In | 3rd May, 2023 |
| Go First Fleet Size | 53 |
| Parent company | Wadia Group |
| Operating bases | BangaloreDelhiKannurKolkataMumbai |
| Key People Associated with Go First | Bhisham Bharadwaj |
/B2/Ṇ
AnotB2/Ṇher Go First Office Detail
| Banglore Office B2/Ṇe | G-181, Kempegowda International Airport, Devanahalli, Bengaluru, Karnataka 560300. |
| New Delhi Office B2 | Indira Gandhi Int’l Airport, Terminal 2, New Delhi, Delhi, 110037 |
| Kannur Office | Kannur International Airport Ltd Kara Peravoor Mattanannur P.O – 670702 India |
| Kolkata Office | Netaji Subhash Chandra Bose International Airport, New Integrated Terminal Building, Gopalpur, Kolkata – 700052 |
Visit Other Airlines Head Offices
Go First Headquarters Map Location
FAQs
Go First is an Indian low-cost airline that used to be known as GoAir, and it provides both domestic and international flights. It is a carrier that is defined as giving the traveler the cheapest air travel at the forefront of choosing a fleet of aircraft for its modern style and efficiency in services as its priority.
In 2005 GoAir was established by Jehangir Wadia, the son of Indian industrialist Nusli Wadia
Go First (previously GoAir) opted for voluntary insolvency in May 2023 as a consequence of its fleet being grounded due to serious engine issues with Pratt & Whitney, which brought its operations to a standstill.
A significant catalyzing factor for Go First’s bankruptcy was, it had to depend on Pratt & Whitney engines, which had shown prolonged problems like holes that can be seen with a microscope or failure of the engine to reach a certain lifespan. This resulted in the grounding of half of its fleet, employing 25 Airbus A320neo planes.
