Key Details About the Headquarters of Enter Air
Parent Company | Enter Air Sp. z o.o. |
Headquarters Location | Ul. Komitetu Obrony Robotników 74, Warsaw, Mazowieckie, Poland, Postal Code: 02-146 |
Founded | 15th October 2009 |
Commenced Operations From | 25th April 2010 |
Hubs | Warsaw Frederic Chopin Airport, Katowice-Pyrzowice Airport, Poznań-Ławica Airport, Wrocław-Strachowice Airport, Gdańsk Lech Wałęsa Airport |
Secondary Hubs | Paris-Roissy-Charles de Gaulle Airport, London-Gatwick Airport, Ben Gurion International Airport (Tel Aviv) |
Headquarters | Warsaw, Poland |
Focus Cities | Major Polish cities including Kraków, Gdańsk, Rzeszów, Bydgoszcz, Łódź, Szczecin, Lublin |
Frequent Flyer Program | N/A |
Alliance | N/A |
Official Website | Enter Air Website |
Fleet Size | 34 (20 Boeing 737-800 aircraft and 2 Boeing 737 MAX 8) |
Destinations | 10 (regular destinations); 74 (charter or seasonal destinations) |
Key People Associated with Enter Air | Grzegorz Wojciech Polaniecki (CEO), Mariusz Olechno (CTO), Marcin Andrzej Kubrak (COO) |
Number of Employees | Approximately 707 employees |
Essential Information and Insights Into Enter Air Corporate Offices
Headquarters Address/ Corporate Office | Ul. Komitetu Obrony Robotników 74, 02-146 Warsaw, Poland |
Phone Number | +48 22 355 15 70 |
FAX Number | +48 22 322 57 57 |
Operation Hours | N/A |
Visit Other Airlines Head Offices
Enter Air Headquarters Map Location
FAQs
Where does Enter Air fly to?
Enter Air provides charter flights to most holiday destinations, namely Greece, Turkey, Egypt, Tunisia, Spain, Portugal, Italy, Bulgaria, and more.
Is Enter Air low-cost?
Yes, the airline applies a low-cost model with a major increase in its services from the foundation of the airline despite continuously increasing fuel costs.
Who uses Enter Air?
Enter Air operates mainly for Polish tourists and collaborates with significant holiday travel agencies, such as TUI and Rainbow Tours, for holiday flights.
How many planes does Enter Air have?
As per July 2024 records, has a fleet of 34 aircraft, with 26 Boeing 737-800s and 8 Boeing 737 MAX 8s.